We will see 30 of the best ideas of Duplex House Plan with designs of different sizes and characteristics, to help you find the perfect option.
What are Duplex Houses?
Duplex houses have 2 ways of being known. In some regions, duplex houses are considered as houses that have two levels connected to each other by an internal staircase.
In other places, duplex houses are those that have 2 floors, divided by a central wall, which creates 2 duplexes inside, that is, a house with 2 duplex dwellings inside.
These houses are usually used as host investments and are often rented out to individual tenants. However, they can also be ideal for large families.
Duplex Floor Plans with 3 Bedrooms


9×8.65m House | |
Top floor | Area |
Hall | 12.9 m² |
Bedroom Suite | 15.1 m² |
Suite bathroom | 6.6 m² |
Balcony | 4.4 m² |
Bathroom 2 | 3.9 m² |
Bedroom 3 | 11.2 m² |
Bedroom 2 | 14.0 m² |
Total Upper Floor | 68.1 m² |
Low level | Area |
Dining room | 20.3 m² |
Hall | 4.0 m² |
Ladders | 8.5 m² |
Cocina | 9.7 m² |
Sala | 12.2 m² |
bathroom 1 | 5.4 m² |
Lavar | 3.9 m² |
Terrace | 4.4 m² |
Closet | 1.3 m² |
Whole Ground Floor | 69.5 m² |
Total General | 137.6 m² |
A three-bedroom duplex-style house offers plenty of space. If you are looking for an investment home, a three-bedroom duplex-style home for rent is a great option.
Small Duplex House Plans with 3 Bedrooms with Measures


16×13.5m house | |
Upper Left Floor | Area |
bathroom 2 | 5.2 m² |
bedroom 1 | 17.0 m² |
bedroom 2 | 18.4 m² |
Bedroom 3 | 10.1 m² |
Cleanliness | 20.7 m² |
Corridor | 15.1 m² |
balcony 1 | 4.3 m² |
balcony 2 | 5.7 m² |
Subtotal | 81.4 m² |
Upper Right Floor | Area |
bathroom 2 | 5.1 m² |
bedroom 1 | 17.1 m² |
bedroom 2 | 18.4 m² |
Bedroom 3 | 10.0 m² |
Cleanliness | 5.5 m² |
Corridor | 15.1 m² |
balcony 1 | 4.4 m² |
balcony 2 | 5.7 m² |
Subtotal | 81.4 m² |
Left Ground Floor | Area |
hall-stairs | 13.1 m² |
Sala | 23.0 m² |
Dining room | 22.0 m² |
Cocina | 15.5 m² |
Cleanliness | 2.7 m² |
Closet | 1.0 m² |
Subtotal | 77.3 m² |
Right Ground Floor | Area |
hall-stairs | 13.0 m² |
Sala | 23.0 m² |
Dining room | 22.0 m² |
Cocina | 15.3 m² |
Cleanliness | 2.7 m² |
Closet | 1.1 m² |
Subtotal | 77.2 m² |
Total General | 317.3 m² |
Duplex House Floor Plan with 3 Bedrooms no Garage


12x15m house | |
Top floor | Area |
Hall | 9.9 m² |
bedroom 1 | 22.9 m² |
dressing room 1 | 5.7 m² |
bedroom 2 | 25.4 m² |
dressing room 2 | 5.7 m² |
balcony 1 | 3.3 m² |
balcony 2 | 11.0 m² |
Bedroom 3 | 20.6 m² |
sinks | 5.4 m² |
Bathroom | 3.7 m² |
Lavar | 6.6 m² |
balcony 3 | 10.1 m² |
Total Upper Floor | 130.5 m² |
Low level | Area |
Income | 10.0 m² |
Hall | 6.6 m² |
Closet | 3.9 m² |
Ladders | 13.8 m² |
Cleanliness | 4.6 m² |
Dining room | 26.8 m² |
Sala | 22.6 m² |
Cocina | 13.4 m² |
Closet | 1.9 m² |
Lavar | 4.8 m² |
Study | 20.6 m² |
Terrace | 11.0 m² |
Whole Ground Floor | 139.9 m² |
Total General | 270.4 m² |
These plans for duplex-style homes typically include a kitchen with an eating area, a living room, a shared bathroom, three bedrooms, and a master bedroom with its own bathroom.
Best Apartment Plan Designs


8x15m house | |
Top floor | Area |
Hall | 3.4 m² |
Corridor | 18.8 m² |
Hall | 2.6 m² |
bedroom 1 | 14.1 m² |
bathroom 1 | 5.2 m² |
bedroom 2 | 17.3 m² |
Bedroom Suite | 13.3 m² |
Dressing room | 6.1 m² |
Suite bathroom | 6.2 m² |
Balcony | 7.2 m² |
Total Upper Floor | 94.1 m² |
Low level | Area |
Hall | 4.8 m² |
Ladders | 7.6 m² |
Sala | 18.4 m² |
Dining room | 24.2 m² |
Cocina | 12.4 m² |
Lavar | 5.7 m² |
Terrace | 17.8 m² |
Local | 3.4 m² |
Cleanliness | 3.4 m² |
Whole Ground Floor | 97.7 m² |
Total General | 191.7 m² |
Duplex House Plan with Garage
Modern duplexes often include exciting features like large windows to enhance the use of natural light and large garden spaces. Also an open kitchen, living room, bathroom, bedrooms and a master bedroom with its own bathroom.


8x14m house | |
Top floor | Area |
Corridor | 8.2 m² |
Hall | 3.7 m² |
Suite room | 12.3 m² |
Dressing room | 4.5 m² |
Suite bathroom | 7.8 m² |
Balcony | 2.6 m² |
bathroom 2 | 6.8 m² |
room 3 | 14.9 m² |
room 2 | 13.2 m² |
Dressing room | 3.8 m² |
Total Upper Floor | 77.7 m² |
Low level | Area |
Porch | 13.4 m² |
Hall | 6.8 m² |
bathroom 1 | 4.9 m² |
Dining room | 14.4 m² |
Ladders | 10.8 m² |
Sala | 16.0 m² |
Cocina | 18.2 m² |
Garage | 17.3 m² |
Whole Ground Floor | 101.8 m² |
Total General | 179.5 m² |
Small Duplex House Plan for Narrow Lots
2 BHK Duplex House Plan 120 m2
If you are looking to make your house small but modern and duplex-style, two-bedroom plans are probably the best choice.
These homes can be adjusted to a small lot, which means you can build a modern design more quickly without sacrificing a lot of space and money.


6.4x15m house | |
Top floor | Area |
Corridor | 11.7 m² |
Bedroom Suite | 13.4 m² |
Dressing room | 3.7 m² |
bathroom 2 | 3.1 m² |
bedroom 2 | 18.2 m² |
bathroom 3 | 3.3 m² |
Total Upper Floor | 53.4 m² |
Low level | Area |
Porch | 8.0 m² |
Sala | 14.3 m² |
Hall | 4.4 m² |
Ladders | 7.3 m² |
kitchen-dining room | 29.4 m² |
bathroom 1 | 3.3 m² |
side entrance | 4.2 m² |
Whole Ground Floor | 70.9 m² |
Total General | 124.3 m² |
Low Cost Duplex House Design 2 Bedrooms and 2 Bathrooms


10×10.5m house | |
Top floor | Area |
TV room | 12.7 m² |
room 2 | 13.6 m² |
Room 1 | 13.5 m² |
bathroom 2 | 3.9 m² |
Balcony | 15.6 m² |
Total Upper Floor | 59.2 m² |
Low level | Area |
Porch | 10.2 m² |
Hall | 5.0 m² |
Dining room | 22.1 m² |
Sala | 16.9 m² |
Cocina | 7.8 m² |
Study | 9.9 m² |
Terrace | 5.7 m² |
Bathroom | 3.3 m² |
Lavar | 3.9 m² |
Whole Ground Floor | 84.8 m² |
Total General | 144.1 m² |
Small Duplex Designs with Double Height
1 BHK 600 sq ft Duplex House Plans with Car Parking

5×7.5m house | |
---|---|
Top floor | Area |
Bedroom | 9.8 m² |
Bathroom | 3.3 m² |
Total Upper Floor | 13.1 m² |
Low level | Area |
Sala | 20.7 m² |
Dinning room kitchen | 9.0 m² |
Cleanliness | 3.9 m² |
Closet | 0.5 m² |
Whole Ground Floor | 34.0 m² |
Total General | 47.1 m² |
Simple 2-bedroom Duplex plans with 80 m2


7x9m house | |
---|---|
Low level | Area |
Dinning room kitchen | 19.5 m² |
Sala | 22.3 m² |
bathroom 1 | 5.5 m² |
Closet | 2.0 m² |
Ladders | 9.1 m² |
Total Upper Floor | 58.4 m² |
Low level | Area |
Circulation | 4.5 m² |
Room 1 | 6.5 m² |
bathroom 2 | 3.8 m² |
room 2 | 11.6 m² |
Whole Ground Floor | 26.5 m² |
Total General | 84.9 m² |

These duplex style home designs can be classic, modern, or minimalist, all depending on your needs, land, and budget. They will help you build cheap duplexes.
Simple Duplex House Plans
Low Cost 2 Bedrooms Two Duplex Plans on the Same Lot


11.5×9.5m house | |
Left Ground Floor | Area |
Sala | 16.1 m² |
Dinning room kitchen | 16.2 m² |
Lavar | 5.3 m² |
Ladders | 8.2 m² |
Cleanliness | 2.9 m² |
Total | 48.8 m² |
Right Ground Floor | Area |
Sala | 15.7 m² |
Dinning room kitchen | 16.2 m² |
Lavar | 5.3 m² |
Ladders | 8.5 m² |
Cleanliness | 2.9 m² |
Total | 48.7 m² |
Upper Left Floor | Area |
Hall | 4.1 m² |
bedroom 1 | 12.2 m² |
bedroom 2 | 15.8 m² |
bathroom 1 | 5.1 m² |
Terrace | 3.1 m² |
Balcony | 3.9 m² |
Total | 44.2 m² |
Upper Right Floor | Area |
Hall | 3.9 m² |
bedroom 1 | 13.5 m² |
bedroom 2 | 15.9 m² |
bathroom 1 | 5.1 m² |
Terrace | 3.1 m² |
Balcony | 3.9 m² |
Total | 45.3 m² |
Total General | 186.9 m² |
Duplex House Models to Build, 200m2
4 Bedroom Small Duplex House Plans with Dimensions


12x8m house | |
Top floor | Area |
Corridor | 4.9 m² |
Bedroom 3 | 12.9 m² |
bedroom 2 | 11.8 m² |
bathroom 2 | 4.5 m² |
Bedroom Suite | 17.3 m² |
Dressing room | 5.8 m² |
bathroom 3 | 4.8 m² |
Terrace | 41.4 m² |
Total Upper Floor | 103.4 m² |
Low level | Area |
Porch | 24.2 m² |
Hall | 13.4 m² |
Sala | 17.0 m² |
kitchen-dining room | 31.3 m² |
Closet | 1.8 m² |
bedroom 1 | 8.0 m² |
bathroom 1 | 5.8 m² |
Ladders | 6.8 m² |
Whole Ground Floor | 108.4 m² |
Total General | 211.8 m² |
Modern Minimalist Duplex 3D Models

These are just a few ideas for duplex style house plans.
You can find more TWO FLOORS HOUSE PLANS, for almost all needs: 6-meter-wide duplex, 4-meter-wide duplex plans, 6×6 duplex plans, and 5-meter-wide duplex house models.
Duplex Plan in Narrow Lot
2000 sq ft Duplex House Plans with 2 Bedrooms


9x15m house | |
Upper Left Floor | Area |
room 2 | 20.3 m² |
Corridor | 8.4 m² |
Room 1 | 13.9 m² |
Bathroom | 4.2 m² |
Total P. Upper Left | 46.8 m² |
Upper Right Floor | Area |
room 2 | 20.4 m² |
Corridor | 8.5 m² |
Room 1 | 13.9 m² |
Bathroom | 4.1 m² |
Total P. Upper Right | 47.0 m² |
Left Ground Floor | Area |
Sala | 20.9 m² |
Corridor | 5.1 m² |
kitchen-dining room | 19.9 m² |
Cleanliness | 2.1 m² |
Lavar | 4.1 m² |
Ladders | 1.4 m² |
Total P. Baja Izquierda | 53.6 m² |
Right Ground Floor | Area |
Sala | 20.9 m² |
Corridor | 5.0 m² |
kitchen-dining room | 19.9 m² |
Cleanliness | 2.0 m² |
Lavar | 4.4 m² |
Ladders | 1.4 m² |
Total P. Lower Right | 53.6 m² |
Total General | 201.0 m² |
Duplex Floor Plans with 3 Bedrooms to Build


5×5 meter Duplex House Plan
You can also see many examples of DOUBLE HEIGHT duplex houses , where 2-story SMALL house designs are INCLUDED.