Simple floor plans with dimensions in feet, small and medium size, one and two stories, to build. Various examples of simple house plans with measurements in feet are shown, with well-distributed spaces in a harmonious and functional way.
Some examples are simpler and cheaper, facilitating self-construction.
However, in other cases, we can find some important aspects to take into account for its choice and subsequent location-construction, such as the characteristics of the context or microlocation, measurements of the plot of land, the possibility of leaving open outdoor spaces, to create a garden, a terrace or swimming pool…
Let’s see…
Simple Floor Plan with Dimensions in Feet
Simple Two Bedrooms Floor Plan with Dimensions in Feet Variant 1
40×40 ft House | Area (sqft) | Area (m²) |
Porch | 282.3 sq ft | 26.2 m² |
Living-Dining | 358.7 sq ft | 33.3 m² |
Kitchen | 126.6 sq ft | 11.8 m² |
Closet | 51.8 sq ft | 4.8 m² |
Terrace | 48.2 sq ft | 4.5 m² |
Hall | 22.8 sq ft | 2.1 m² |
Bed 1 | 212.6 sq ft | 19.8 m² |
Bath 1 | 48.7 sq ft | 4.5 m² |
Bed 2 | 230.7 sq ft | 21.4 m² |
Bath 2 | 51.7 sq ft | 4.8 m² |
Total | 1434.1 sq ft | 133.2 m² |
Simple Two Bedrooms Floor Plan with Dimensions in Feet Variant 2
40’x40′ House | Area (sqft) | Area (m²) |
Stairs | 273.8 sq ft | 25.4 m² |
Living | 196.3 sq ft | 18.2 m² |
Hall | 139.8 sq ft | 13.0 m² |
Bathroom 1 | 49.6 sq ft | 4.6 m² |
Kitchen-Dining | 206.9 sq ft | 19.2 m² |
Patio | 46.8 sq ft | 4.3 m² |
Bedroom 1 | 195.8 sq ft | 18.2 m² |
Bedroom 2 | 217.1 sq ft | 20.2 m² |
WR | 42.6 sq ft | 4.0 m² |
Bathroom 2 | 55.3 sq ft | 5.1 m² |
Total | 1424.0 sq ft | 132.3 m² |
Free Simple Two Bedroom House Plans with Dimensions in Feet
40’5”x64” House | Area (sqft) | Area (sqm) |
Hall | 69.1 sqft | 6.4 m² |
Stairs | 99.0 sqft | 9.2 m² |
Living | 154.1 sqft | 14.3 m² |
Dining-Kitchen | 292.1 sqft | 27.1 m² |
Laundry | 42.2 sqft | 3.9 m² |
Bath 1 | 51.5 sqft | 4.8 m² |
Hallway | 91.1 sqft | 8.5 m² |
Living | 157.2 sqft | 14.6 m² |
Bed 1 | 159.5 sqft | 14.8 m² |
Bed 2 | 150.6 sqft | 14.0 m² |
Bath 2 | 48.6 sqft | 4.5 m² |
Closet | 19.3 sqft | 1.8 m² |
Closet | 18.2 sqft | 1.7 m² |
Parking Lot | 461.2 v | 42.8 m² |
Pasage | 118.5 sqft | 11.0 m² |
Total | 1932.3 sqft | 179.5 m² |
Free Simple Floor Plan with Dimensions in Feet
48’x34′ House | Area (sqft) | Area (sqm) |
Hall | 60.6 sqft | 5.6 m² |
Dining | 111.2 sqft | 10.3 m² |
Living | 211.3 sqft | 19.6 m² |
Kitchen | 90.6 sqft | 8.4 m² |
Hall | 54.9 sqft | 5.1 m² |
Bath | 55.5 sqft | 5.2 m² |
Bedroom 1 | 172.8 sqft | 16.1 m² |
Closet | 28 sqft | 2.6 m² |
Bedroom 2 | 169.7 sqft | 15.8 m² |
Closet | 28.0 sqft | 2.6 m² |
Terrace | 93.3 sqft | 8.7 m² |
Garage | 257.4 sqft | 23.9 m² |
Laundry | 26.4 sqft | 2.5 m² |
Total | 1359.7 sqft | 126.3 m² |
Free Simple Floor Plan with Garage with Measurements in Feet
64’x64′ House | Area (sqft) | Area (sqm) |
Porch | 453.8 sqft | 42.2 m² |
Foyer | 197.8 sqft | 18.4 m² |
Living | 166.2 sqft | 15.4 m² |
Closet | 16.8 sqft | 1.6 m² |
Dining-Room | 200.7 sqft | 18.6 m² |
Kitchen | 193.3 sqft | 18.0 m² |
Terrace | 217.9 sqft | 20.2 m² |
Hallway | 77.0 sqft | 7.2 m² |
Laundry | 49.8 sqft | 4.6 m² |
Store | 71.3 sqft | 6.6 m² |
Garage | 530.1 sqft | 49.2 m² |
Hall | 18.9 sqft | 1.8 m² |
Bath 3 | 46.0 sqft | 4.3 m² |
Bedroom 1 | 132.6 sqft | 12.3 m² |
WR 1 | 33.9 sqft | 3.2 m² |
Bath 1 | 46.2 sqft | 4.3 m² |
Bedroom 2 | 186.4 sqft | 17.3 m² |
WR 2 | 27.1 sqft | 2.5 m² |
Bath 2 | 42.6 sqft | 4.0 m² |
Garden-Pool | 721.1 sqft | 67.0 m² |
Total | 3429.5 sqft | 318.6 m² |
Basic Floor Plan with Dimensions in Feet and Inches
29×54′ House | Area (sqft) | Area (sqm) |
Living | 162.6 sqft | 15.1 m² |
Dining-Kitchen | 285.4 sqft | 26.5 m² |
Hallway | 73.2 sqft | 6.8 m² |
M.Bedroom | 180.2 sqft | 16.7 m² |
Bath 2 | 38.8 sqft | 3.6 m² |
Bedroom 1 | 90.9 sqft | 8.4 m² |
Bedroom 3 | 139.5 sqft | 13.0 m² |
Bath 1 | 41.7 sqft | 3.9 m² |
Laundry | 106.4 sqft | 9.9 m² |
Porch | 41.7 sqft | 3.9 m² |
Total | 3429.5 sqft | 318.6 m² |
Simple House Plan with Garage with Dimensions in Feet
36×42′ House | Area (sqft) | Area (sqm) |
Garage | 203.9 sqft | 18.9 m² |
Bedroom 1 | 134.1 sqft | 12.5 m² |
Kitchen | 133.6 sqft | 12.4 m² |
Bath | 56.3 sqft | 5.2 m² |
Porch | 97.9 sqft | 9.1 m² |
Living-Dining | 288.9 sqft | 26.8 m² |
Hallway | 175.1 sqft | 16.3 m² |
Bedroom 2 | 125.1 sqft | 11.6 m² |
WR | 34.6 sqft | 3.2 m² |
Total | 1249.4 sqft | 116.1 m² |
Simple Building Plan with Dimensions in Feet 2 Bedrooms
42’x45′ House | Area (sqft) | Area (sqm) |
Living | 172.0 sqft | 16.0 m² |
Dining-Kitchen | 217.4 sqft | 20.2 m² |
Hallway | 73.5 sqft | 6.8 m² |
Hall | 19.4 sqft | 1.8 m² |
Bedroom 1 | 111.1 sqft | 10.3 m² |
Bedroom 2 | 107.8 sqft | 10.0 m² |
WR | 34.6 sqft | 3.2 m² |
Bathroom | 51.2 sqft | 4.8 m² |
Laundry | 53.0 sqft | 4.9 m² |
Garage | 227.4 sqft | 21.1 m² |
Closet | 8.3 sqft | 0.8 m² |
Total | 1075.6 sqft | 99.9 m² |
Simple House Floor Plan with Dimensions in Feet 2 Bedrooms
38’x54′ House | Area (sqft) | Area (sqm) |
Hall | 56.3 sqft | 5.2 m² |
Dining | 242.2 sqft | 22.5 m² |
Living | 312.7 sqft | 29.0 m² |
Hallway | 69.1 sqft | 6.4 m² |
Kitchen | 124.1 sqft | 11.5 m² |
Laundry | 64.6 sqft | 6.0 m² |
Passage | 112.9 sqft | 10.5 m² |
Bedroom 1 | 146.1 sqft | 13.6 m² |
Bath 1 | 45.7 sqft | 4.2 m² |
M. Bedroom | 203.9 sqft | 18.9 m² |
Dressing | 60.8 sqft | 5.7 m² |
M. Bathroom | 51.9 sqft | 4.8 m² |
Study Room | 150.0 sqft | 13.9 m² |
Half-Bath | 36.5 sqft | 3.4 m² |
Total | 1676.9 sqft | 155.8 m² |
Easy Floor Plan with Measurements in Feet and Inches
44’x36’1” House | Area (sqft) | Area (sqm) |
Hallway | 178.9 sqft | 16.6 m² |
Living-Dining | 358.6 sqft | 33.3 m² |
Kitchen | 106.3 sqft | 9.9 m² |
Washing | 70.1 sqft | 6.5 m² |
Bath 1 | 70.1 sqft | 6.5 m² |
Closet | 18.2 sqft | 1.7 m² |
Bedroom 2 | 218.1 sqft | 20.3 m² |
WR 2 | 38.7 sqft | 3.6 m² |
M. Bedroom | 172.3 sqft | 16.0 m² |
WR 1 | 78.9 sqft | 7.3 m² |
Bath 2 | 61.5 sqft | 5.7 m² |
Total | 1371.8 sqft | 127.4 m² |
Simple House Plan with Measurements in Feet and Inches
50’x50′ House | Area (sqft) | Area (sqm) |
Entrance | 110.4 sqft | 10.3 m² |
Garage | 269.6 sqft | 25.0 m² |
Living | 343.7 sqft | 31.9 m² |
Dining | 297.6 sqft | 27.6 m² |
Kitchen | 192.0 sqft | 17.8 m² |
Hallway | 72.7 sqft | 6.8 m² |
Study-room | 138.9 sqft | 12.9 m² |
M.Bedroom | 209.1 sqft | 19.4 m² |
M.Bathroom | 59.9 sqft | 5.6 m² |
Bath 2 | 54.0 sqft | 5.0 m² |
Bedroom 2 | 180.0 sqft | 16.7 m² |
Terrace | 257.8 sqft | 23.9 m² |
Total | 2185.7 sqft | 203.1 m² |
Simple House Blueprints with Measurements in Feet
46’x64′ House | Area (sqft) | Area (sqm) |
Hall | 99.3 sqft | 9.2 m² |
Living-Dining | 439.0 sqft | 40.8 m² |
Kitchen | 150.8 sqft | 14.0 m² |
Hallway | 95.2 sqft | 8.8 m² |
Bed 1 | 108.1 sqft | 10.0 m² |
Bathroom 1 | 63.1 sqft | 5.9 m² |
Bedroom 2 | 162.0 sqft | 15.0 m² |
Master Bedroom | 189.8 sqft | 17.6 m² |
WR | 96.7 sqft | 9.0 m² |
Bathroom 2 | 45.7 sqft | 4.2 m² |
Terrace | 111.1 sqft | 10.3 m² |
Garage | 293.6 sqft | 27.3 m² |
Hallway | 28.0 sqft | 2.6 m² |
Laundry | 57.4 sqft | 5.3 m² |
Half-Bath | 27.0 sqft | 2.5 m² |
Corridor | 120.6 sqft | 11.2 m² |
Pool | 367.2 sqft | 34.1 m² |
Total | 2454.3 sqft | 228.0 m² |
Simple Autocad House Plans with Dimensions in Feet
Simple Home Plan with Dimensions in Feet and Inches 3 Bedrooms
48’x43’6′ House | Area (sqft) | Area (sqm) |
Porch | 94.2 sqft | 8.8 m² |
Hall | 85.4 sqft | 7.9 m² |
Hallway | 173.3 sqft | 16.1 m² |
Living | 213.4 sqft | 19.8 m² |
Kitchen | 112.3 sqft | 10.4 m² |
Dining | 173.8 sqft | 16.2 m² |
Room | 55.9 sqft | 5.2 m² |
Wash | 52.4 sqft | 4.9 m² |
Exit | 13.8 sqft | 1.3 m² |
Patio | 43.2 sqft | 4.0 m² |
Bedroom 3 | 153.0 sqft | 14.2 m² |
Bath 3 | 45.0 sqft | 4.2 m² |
WR 1 | 46.0 sqft | 4.3 m² |
Bedroom 1 | 185.6 sqft | 17.2 m² |
Bath 1 | 72.6 sqft | 6.7 m² |
Bedroom 2 | 157.1 sqft | 14.6 m² |
Bath 2 | 52.1 sqft | 4.8 m² |
Total | 1729.4 sqft | 160.7 m² |
Simple Floor Plan of a House with measurements in Feet 3 Bedrooms
48’x78′ House | Area (sqft) | Area (sqm) |
Entrance | 60.9 sqft | 5.7 m² |
Hall | 70.5 sqft | 6.6 m² |
Hallway | 303.7 sqft | 28.2 m² |
Living-Dining | 529.1 sqft | 49.2 m² |
Kitchen | 264.9 sqft | 24.6 m² |
Bedroom 1 | 235.3 sqft | 21.9 m² |
Bath 1 | 81.0 sqft | 7.5 m² |
Living | 271.2 sqft | 25.2 m² |
Bedroom 2 | 248.3 sqft | 23.1 m² |
WardRobe | 52.2 sqft | 4.9 m² |
Bath 2 | 73.9 sqft | 6.9 m² |
Bedroom 3 | 273.8 sqft | 25.4 m² |
WR | 108.2 sqft | 10.1 m² |
Bath 3 | 98.9 sqft | 9.2 m² |
Terrace | 267.4 sqft | 24.8 m² |
Laundry | 108.2 sqft | 10.1 m² |
Stairs | 87.9 sqft | 8.2 m² |
Garage | 307.4 sqft | 28.6 m² |
Total | 3442.8 sqft | 319.8 m² |
Simple Floor Plan Maker Free no Sign Up
Free Simple Floor Plan Design with Dimensions in Feet and Inches
28’x50’5” House | Area (sqft) | Area (sqm) |
Porch | 84.3 sqft | 7.8 m² |
Garage | 206.0 sqft | 19.1 m² |
Living-Dining | 462.6 sqft | 43.0 m² |
Kitchen | 113.7 sqft | 10.6 m² |
Closet | 12.2 sqft | 1.1 m² |
Hall | 17.5 sqft | 1.6 m² |
Bath | 63.7 sqft | 5.9 m² |
Bed 1 | 105.5 sqft | 9.8 m² |
Bed 2 | 177.3 sqft | 16.5 m² |
WR | 39.0 sqft | 3.6 m² |
Total | 1281.9 sqft | 119.1 m² |
Easy Floor Plan Designer for Free
Do you need that I Draw more Simple Floor Plans for Free?
36’x52’6” House | Area (sqft) | Area (sqm) |
Entrance | 60.8 sqft | 5.6 m² |
Garage | 210.7 sqft | 19.6 m² |
Hall | 40.2 sqft | 3.7 m² |
Hallway | 164.3 sqft | 15.3 m² |
Living | 188.8 sqft | 17.5 m² |
kitchen | 112.7 sqft | 10.5 m² |
Terrace | 49.8 sqft | 4.6 m² |
Dining | 225.6 sqft | 21.0 m² |
Stairs | 79.7 sqft | 7.4 m² |
Bedroom 1 | 137.4 sqft | 12.8 m² |
Closet | 41.0 sqft | 3.8 m² |
Bath 1 | 57.2 sqft | 5.3 m² |
Bedroom 2 | 226.8 sqft | 21.1 m² |
Bath 2 | 54.9 sqft | 5.1 m² |
Closet | 27.2 sqft | 2.5 m² |
Total | 1676.9 sqft | 155.8 m² |
Here you can find more MODERN HOUSE PLAN DESIGNS
Simple to Create Floor Plans Online for Free
Free Simple House Plan Drawing with Dimensions in Feet and Inches