Ideas to build low cost 2 bedrooms house plan designs. Simple houses that have only 2 bedrooms, on a single floor.
These house plans have reduced areas, but can be enlarged, adding another room.
Let’s see examples of house plans with two rooms, living room, kitchen and bathroom.
Low Cost 2 Bedrooms Floor Plan Designs
Simple 2 Bedrooms House Plans with Living Room, Kitchen and Bathroom

13.8 x 6.8 m House | Little |
---|---|
Environments | Area |
Entry | 2.9m² |
Dining room | 7.0m² |
Kitchen room | 4.5m² |
Bathroom | 3.2m² |
Bedroom 1 | 5.9m² |
Bedroom 2 | 9.4m² |
Hall | 0.9m² |
Total | 34.1 m² |
Low Cost 2 Bedrooms House Floor Plan Design 3d, with Kitchen, Bathroom and Garage

Spaces | Area | Perimeter |
Entry | 1.7 m² | 5.76m |
Dining room | 10.9 m² | 14.82m |
Bathroom | 3.2 m² | 7.21m |
Bedroom 1 | 7.3 m² | 10.64m |
Bedroom 2 | 7.8 m² | 11.19m |
Kitchen room | 5.9 m² | 9.96m |
Grand Total | 36.9 m² | 59.59m |
House Plans with 2 Bedrooms 1 Kitchen 1 Bathroom



Foundation | Volume | Base Thickness | Quantity | Area |
Foundation 800×800 mm | 3.78 m³ | 200mm | 20 | 12 m² |

Structure design of a house with two rooms, living room, kitchen and bathroom.

3D structure design of a house with 2 rooms, living room, kitchen and bathroom with garage.
Foundation beams | Long | Section (bxh) | Quantity | Volume |
Concrete in situ 25.0MPa | 400mm | 200x300mm | 2 | 0.008 m³ |
Concrete in situ 25.0MPa | 790mm | 200x300mm | 1 | 0.032 m³ |
Concrete in situ 25.0MPa | 1600mm | 200x300mm | 1 | 0.082 m³ |
Concrete in situ 25.0MPa | 1660mm | 200x300mm | 1 | 0.089 m³ |
Concrete in situ 25.0MPa | 1700mm | 200x300mm | 1 | 0.082 m³ |
Concrete in situ 25.0MPa | 2000mm | 200x300mm | 4 | 0.420 m³ |
Concrete in situ 25.0MPa | 2100mm | 200x300mm | 2 | 0.111 m³ |
Concrete in situ 25.0MPa | 2200mm | 200x300mm | 2 | 0.235 m³ |
Concrete in situ 25.0MPa | 2900mm | 200x300mm | 2 | 0.159 m³ |
Concrete in situ 25.0MPa | 3000mm | 200x300mm | 1 | 0.165 m³ |
Concrete in situ 25.0MPa | 3100mm | 200x300mm | 5 | 0.342 m³ |
Grand Total | 24 | 2,516 m³ |
Columns | Quantity | Volume | Type | Long |
Column Metal – Round | 2 | 0.06 m³ | 120mm | 2750 |
Column Metal – Round | 2 | 0.08 m³ | 120mm | 3250 |
Column Concrete-Rectangular | 1 | 0.06 m³ | 150x150mm | 2700 |
Column Concrete-Rectangular | 15 | 1.62 m³ | 200x200mm | 2700 |
Overall: 20 | twenty | 1.82 m³ |
Deck Beams | Long | Section (bxh) | Quantity | Volume |
Concrete in situ 25.0MPa | 400mm | 200x250mm | 2 | 0.016m³ |
Concrete in situ 25.0MPa | 790mm | 200x250mm | 1 | 0.027m³ |
Concrete in situ 25.0MPa | 1600mm | 200x250mm | 1 | 0.068m³ |
Concrete in situ 25.0MPa | 1660mm | 200x250mm | 1 | 0.074m³ |
Concrete in situ 25.0MPa | 1700mm | 200x250mm | 1 | 0.068m³ |
Concrete in situ 25.0MPa | 2000mm | 200x250mm | 4 | 0.349m³ |
Concrete in situ 25.0MPa | 2100mm | 200x250mm | 2 | 0.092m³ |
Concrete in situ 25.0MPa | 2200mm | 200x250mm | 2 | 0.195m³ |
Concrete in situ 25.0MPa | 2900mm | 200x250mm | 2 | 0.132m³ |
Concrete in situ 25.0MPa | 3000mm | 200x250mm | 1 | 0.137m³ |
Concrete in situ 25.0MPa | 3100mm | 200x250mm | 5 | 0.283m³ |
Grand Total | 22 | 2,088m³ |

Isometric view of a 2 bedroom 1 kitchen 1 bathroom house plan in 3d.
Structural slab 150mm | Quantity | Volume |
Deck Area: 40 m² | 1 | 6.05 m³ |

Front perspective of the house with 2 rooms, living room, kitchen and garage.
Carport Joists | Quantity | Section | Overall Length |
6.04m steel profile | 7 | 50x50x6mm | 42.25m |
5.06m steel profile | 5 | 100x100x10mm | 25.30m |
Light Carport Cover | Quantity | Overall Length |
Metallic corrugated sheets of 0.65×5.35m | 10 | 53.51m |
Garage trusses | Quantity | Between Supports | Flight |
Steel Profile Trusses | 2 | Light of 4.50m | 900mm |

Wall Type | Area | Thickness | Quantity | Volume |
150mm blocks | 25m² | 150 | 4 | 4.05 m³ |
200mm blocks | 93 m² | 200 | 9 | 19.56 m³ |
Total | 119 m² | 13 | 23.61 m³ |
Small 2 Bedrooms 1 Kitchen 1 Bathroom House Plan

7.3 x 9.3 m House | Area | Area |
---|---|---|
Entry | 22.6 sq ft | 2.1 sqm |
Dining room | 239.3 sq ft | 22.2 sqm |
Wash | 44.2 sq ft | 4.1 sqm |
Kitchen | 72.2 sq ft | 6.7 sqm |
Terrace | 20.5 sq ft | 1.9 sqm |
Hallway | 19.4 sq ft | 1.8 sqm |
Bedroom 1 | 88.4 sq ft | 8.2 sqm |
Bedroom 2 | 98.1 sq ft | 9.1 sqm |
Bath | 37.7 sq ft | 3.5 sqm |
Total | 641.4 sq ft | 59.5 sqm |

Low Cost 2 Bedrooms House Floor Plan Design 3d with Garage
The construction materials used are reinforced concrete for the structure, block walls (mud bricks) on vertical walls, aluminum and glass carpentry, and smoothed cement. Inside, ceramic veneers are included on the floor and in wet areas.

2 Bedrooms 1 Kitchen 1 Bathroom House Plan with Car Parking
In the scheme of the house on the ground floor, differentiated areas can be seen. The garage, next to the living room and the portal.
The living room-dining room-kitchen in the same integrated and fluid space. The bathroom, close to all the spaces in the house, including the access.

On the other hand, the two bedrooms occupy the private area, arranged to the right. A compact and functional house cloth.
The location of the toilet and sink could be exchanged, although it is always better to locate a piece like the toilet, with its larger diameter installations, towards an exterior wall, since in this way we avoid noise from inside the house.
House of | 13.8 x 6.8m |
---|---|
Environments | Area |
Porch | 8.3 m² |
Living room – Dining room – Kitchen | 31.1 m² |
Bedroom 1 | 7.9 m² |
Bedroom 2 | 12.0 m² |
Bathroom | 4.0 m² |
Total | 63.3 m² |

Being a simple house design, the rethinking of the foundations, columns and walls would not be complex. Therefore, with the dimensions or measurements to axes, it would be enough for its construction.



Simple Two Bedrooms House Design with Living Room and Kitchen Together

Also, the tables with measurements and quantities, sections, areas, etc., of each architectural and structural element, which are broken down below, will serve as a guide.

Concrete Foundation Quantities
Foundations | Kind | Volume | Quantity | Support Area | Base Depth |
Concrete in situ 25.0MPa | Insulated Foundation 800x800mm | 1.14m³ | 5 | 3.2m² | -1350mm |
Concrete in situ 25.0MPa | Insulated Foundation 900x900mm | 3.09m³ | 11 | 8.9m² | -1350mm |
Cyclopean Concrete 15.0MPa | Running shoe 2800x500x500mm | 0.70m³ | 1 | 1.40m² | -700mm |
Cyclopean Concrete 15.0MPa | Run shoe 2050x500x500mm | 0.51m³ | 1 | 1.05m² | -700mm |
Overall: 18 | 5.65m³ | 15.1m² |

Quantities of Foundation Beams
Foundation beams | Volume | ||
Overall Length | of concrete | Quantity | Type |
2.225m | 0.13m³ | 1 | 200x350mm |
2.250m | 0.14m³ | 1 | 200x350mm |
2.925m | 0.18m³ | 1 | 200x350mm |
5.950m | 0.36m³ | 2 | 200x350mm |
3.475m | 0.22m³ | 1 | 200x350mm |
3.500m | 0.22m³ | 1 | 200x350mm |
3.510m | 0.22m³ | 1 | 200x350mm |
6.760m | 0.44m³ | 2 | 200x350mm |
1.270m | 0.08m³ | 1 | 200x400mm |
2.250m | 0.16m³ | 1 | 200x400mm |
2.350m | 0.16m³ | 1 | 200x400mm |
3.180m | 0.24m³ | 1 | 200x400mm |
6.530m | 0.46m³ | 2 | 200x400mm |
8.120m | 0.59m³ | 2 | 200x400mm |
13.650m | 1.03m³ | 3 | 200x400mm |
7.350m | 0.54m³ | 2 | 200x400mm |
75,295m | 5.20m³ | 21 |

Table of Quantities of Concrete Columns
Structural Column | Quantity | Concrete Volume | Section | Base level | Basis Offset | Long |
Column Concrete-Rectangular | 1 | 0.16m³ | 200x200mm | NPT 0.00 | -200mm | 4050mm |
Column Concrete-Rectangular | 4 | 0.65m³ | 200x250mm | NPT 0.00 | -200mm | 3250mm |
Column Concrete-Rectangular | 1 | 0.20m³ | 200x250mm | NPT 0.00 | -200mm | 4050mm |
Column Concrete-Rectangular | 1 | 0.22m³ | 200x300mm | NPT 0.00 | -200mm | 3630mm |
Column Concrete-Rectangular | 9 | 2.19m³ | 200x300mm | NPT 0.00 | -200mm | 4050mm |
Overall: 16 | 16 | 3.42m³ |
Quantities of Concrete Deck Beams
Quantity | Volume | Section | Long T | base height |
1 | 0.106m³ | 200x200mm | 2.93m | +3600 |
1 | 0.118m³ | 200x200mm | 3.27m | +3600 |
1 | 0.150m³ | 200x200mm | 4.06m | +3600 |
1 | 0.133m³ | 200x250mm | 2.93m | +3180 |
1 | 0.148m³ | 200x250mm | 3.42m | +3180 |
1 | 0.159m³ | 200x300mm | 2.93m | +3550 |
1 | 0.180m³ | 200x300mm | 3.37m | +3550 |
1 | 0.147m³ | 200x350mm | 2.25m | +2600 |
1 | 0.144m³ | 200x350mm | 2.35m | +2600 |
3 | 0.557m³ | 200x350mm | 8.78m | +2600 |
2 | 0.413m³ | 200x350mm | 6.53m | +2600 |
1 | 0.228m³ | 200x350mm | 3.45m | +2600 |
1 | 0.226m³ | 200x350mm | 3.50m | +2600 |
1 | 0.226m³ | 200x350mm | 3.51m | +2600 |
1 | 0.263m³ | 200x350mm | 4.06m | +2600 |
2 | 0.609m³ | 200x350mm | 9.10m | +2600 |
1 | 0.449m³ | 200x350mm | 6.76m | +2600 |
1 | 0.480m³ | 200x350mm | 7.35m | +2600 |
1 | 0.240m³ | 200x1250mm | 1.10m | +2600 |
1 | 0.481m³ | 200x1250mm | 2.23m | +2600 |
1 | 0.492m³ | 200x1250mm | 2.25m | +2600 |
1 | 0.773m³ | 200x1250mm | 3.35m | +2600 |
1 | 0.900m³ | 200x1250mm | 4.06m | +2600 |
1 | 1,044m³ | 200x1250mm | 4.55m | +2600 |
28 | 8,663m³ | 98.05m |

Cover Slab Volumes
Area | Quantity | Concrete Cover Slabs | Thickness | Volume |
65m² | 1 | Inclined Roof (Slope: 10%) | 150mm | 9.74m³ |
33m² | 1 | Flat Roof (Portal-Garage) | 150mm | 4.90m³ |
The roof slabs have been considered reinforced concrete, supported by beams and enclosures. The inclined slab could also be built using corrugated metal sheets.
The slope of 10% allows the evacuation of rainwater quickly, using any of these 2 types of materials, mentioned above.

Breakdown of Concrete Block Walls
Kind | Qty. | Area | Long | Gap | Height |
Block Wall 100mm Interior | 1 | 4.2m² | 3.00m | -200 | 3150 |
Block Wall 150mm Interior | 1 | 6.4m² | 2.25m | -200 | 3150 |
Block Wall 200mm Exterior | 1 | 18.2m² | 4.55m | -200 | 3850 |
Block Wall 200mm Exterior | 1 | 36.6m² | 10.35m | -200 | 3850 |
Block Wall 200mm Exterior | 1 | 26.4m² | 6.80m | -200 | 3900 |
Block Wall 200mm Exterior | 1 | 22.1m² | 6.25m | -200 | 3900 |
Block Wall 200mm Exterior | 1 | 9.0m² | 2.25m | -200 | 3850 |
Block Wall 200mm Exterior | 1 | 12.9m² | 4.10m | -200 | 3850 |
Block Wall 200mm Exterior | 1 | 18.8m² | 6.25m | -200 | 3850 |
Block Wall 200mm Exterior | 1 | 13.0m² | 4.55m | -200 | 3850 |
Block Wall 200mm Exterior | 8 | 157.1m² | 45.10m | ||
Overall: 10 | 10 | 167.6m² | 50.35m |
Floor Areas
Level | Kind | Area | Perimeter | Space |
NPT -0.05 | Structural slab 150mm | 23.6m² | 20.8m | Garage |
NPT +-0.00 | Ceramic floor 600x600mm | 64.4m² | 35.1m | Interiors |
NPT -0.05 | Ceramic floor 600x600mm | 9.2m² | 12.7m | Porch |
Overall: 3 | 97.2m² |
Doors and Windows Quantities
Kind | Broad | High | Area/ Unit | Qty. | Total area |
Sliding Door 2 Sections | 1600mm | 2200mm | 3.52m² | 2 | 7.04m² |
Swing Door | 800mm | 2100mm | 1.68m² | 2 | 3.36m² |
Swing Door | 700mm | 2100mm | 1.47m² | 1 | 1.47m² |
Total | 5 | 11.87m² |
Kind | Broad | High | Area/ Unit | Qty. | Total Area |
Sliding Window 2 Sections | 1000mm | 800mm | 0.80m² | 2 | 1.6m² |
Sliding Window 2 Sections | 1000mm | 1200mm | 1.20m² | 3 | 3.6m² |
Total | 5 | 5.2m² |
You can see many HOUSE PLANS to build, WITH TWO BEDROOMS.
Likewise, you will find more ideas of SMALL HOUSE PLANS with one and two bedrooms.