Ideas for 5 bedrooms 2 story house plans are shown with their measurements. Houses with 2 floors and 5 bedrooms.
5 Bedroom Two Story House Plans
2 Storey 5 Bedroom House Plans with Garage


30 x 60 feet House | ||
---|---|---|
Top floor | Net Area | Net Area |
Hall | 183.3 sq ft | 17.0 sqm |
Bedroom 1 | 216.7 sq ft | 20.1 sqm |
Wardrobe | 61.4 sq ft | 5.7 sqm |
Bathroom 1 | 44.2 sq ft | 4.1 sqm |
Bedroom 2 | 177.8 sq ft | 16.5 sqm |
Bathroom 2 | 36.7 sq ft | 3.4 sqm |
Wardrobe | 36.7 sq ft | 3.4 sqm |
Bedroom 3 | 90.6 sq ft | 8.4 sqm |
Bedroom 4 | 140.1 sq ft | 13.0 sqm |
Bedroom 5 | 126.2 sq ft | 11.7 sqm |
Balcony | 87.3 sq ft | 8.1 sqm |
Bathroom 3 | 48.5 sq ft | 4.5 sqm |
Total Upper Floor | 1249.4 sq ft | 115.9 sqm |
Low level | Net Area | Net Area |
Entry | 31.3 sq ft | 2.9 sqm |
Living room | 293.2 sq ft | 27.2 sqm |
Stairs | 209.1 sq ft | 19.4 sqm |
Kitchen – Dining room | 436.6 sq ft | 40.5 sqm |
Cupboard | 41.0 sq ft | 3.8 sqm |
Wash | 87.3 sq ft | 8.1 sqm |
Terrace | 161.5 sq ft | 12.2 sqm |
Half Bath | 20.5 sq ft | 1.9 sqm |
Garage | 258.9 sq ft | 24.7 sqm |
Whole Ground Floor | 1516.7 sq ft | 140.7 sqm |
Grand Total | 2766.1 sq ft | 256.6 sqm |

2 Story House with 5 Bedrooms and 4 Bathrooms
In the first example we have a bedroom at the end of the social area, dining room, kitchen plus a bedroom on the ground floor itself. The distribution of the first level is completed by 2 bathrooms, a laundry area and an interior patio.
26 × 40 feet Two-Story House Plan


On the second floor we have 3 bedrooms and a living area that distributes the circulation to the bedrooms. The main room has a walk in closet and its own bathroom.
Bedroom 5 would be an extension on the second level towards the front, leaving room number 5 above the garage.
2 Floor House | 26×40 ft | |
---|---|---|
Upstairs premises | Net Area | Net Area |
Hall | 198.4 sq ft | 18.4 sqm |
Bedroom 2 | 101.3 sq ft | 9.4 sqm |
Bedroom 3 | 151.9 sq ft | 14.1 sqm |
Bathroom 3 | 68.9 sq ft | 6.4 sqm |
Bedroom 4 | 152.0 sq ft | 14.1 sqm |
Wardrobe | 56.1 sq ft | 5.2 sqm |
Bathroom 4 | 47.4 sq ft | 4.4 sqm |
Total Upper Floor | 776.2 sq ft | 72.0 sqm |
Premises Ground Floor | Net Area | Net Area |
Entry | 16.2 sq ft | 1.5 sqm |
Hall | 16.2 sq ft | 1.5 sqm |
Bathroom 1 | 47.4 sq ft | 4.4 sqm |
Dinning room | 217.8 sq ft | 20.2 sqm |
Kitchen | 66.8 sq ft | 6.2 sqm |
Washed | 47.4 sq ft | 4.4 sqm |
Living room | 152.0 sq ft | 14.1 sqm |
Bedroom 1 | 152.0 sq ft | 14.1 sqm |
Bathroom 2 | 38.8 sq ft | 3.6 sqm |
Whole Ground Floor | 757.8 sq ft | 70.3 sqm |
Total area | 1533.9 sq ft | 142.3 sqm |
The interior patio at the back of the house would help to ventilate some rooms.
House Plans 2 Floors and 5 Bedrooms

House Plans 2 Floors 5 Bedrooms in 3D



This is a 2 story 4 Bedroom 3D house with 3200 sq ft (300 square meters) of usable area.
2 Story 5 Bedroom House Plans 3D
A plan design of a 2-story house with numerous rooms is presented. This house plan design allows to build in two construction stages, as it has a bedroom on the ground floor.

On the second level, it has the possibility of 4 to 5 bedrooms. For example, one of them could be converted into a study or games room.

Another case could be that, once the second level has been built , the room on the ground floor could function as a multipurpose space, that is, combining various functions and household needs.
The main façade stands out, which also has a continuous balcony on its two levels, with a modern, elegant and functional expression.

The modern residence has flat roofs, one of the characteristics of RATIONALIST ARCHITECTURE.
Door and window openings allow natural lighting to interior spaces. This can be seen in the two-story house plan, in this case, the furniture plan for the ground and upper floors.
As construction materials, a reinforced concrete structure and concrete blocks have been used, in both cases finished with fine plaster and smoothed cement.
Thus, we have as a result a modern 2-STOREY HOUSE DESIGN with a variety of spaces and rooms.


On the floors, the STAIRS are located in the background, this being an architectural element that allows vertical circulation to private spaces. With this arrangement of stairs, you can be circulating from the bedrooms through various spaces in the house, without the need to enter the social area.
Below, you can see a list of premises for each level of the house, with their respective useful surfaces, which add up to a total of 300 m2.
2 Story | House | 40×46 ft |
---|---|---|
Upper floor | Net Area | Net Area |
Hall | 163.9 sq ft | 15.2 sqm |
Bedroom 4 | 116.4 sq ft | 10.8 sqm |
Hallway | 83.0 sq ft | 7.7 sqm |
Bath 2 | 39.9 sq ft | 3.7 sqm |
Bedroom 5 | 170.3 sq ft | 15.8 sqm |
Bedroom 2 | 176.8 sq ft | 16.4 sqm |
Bedroom 3 | 170.3 sq ft | 15.8 sqm |
Bedroom 6 | 204.8 sq ft | 19.0 sqm |
Closet | 31.3 sq ft | 2.9 sqm |
Bath 3 | 37.7 sq ft | 3.5 sqm |
Closet | 35.6 sq ft | 3.3 sqm |
Bath 4 | 32.3 sq ft | 3.0 sqm |
Balcony | 246.8 sq ft | 22.9 sqm |
Total Upper floor | 1414.0 sq ft | 140.1 sqm |
Ground Floor | Net Area | Net Area |
Balcony | 231.8 sq ft | 21.5 sqm |
Living-Dining room | 461.4 sq ft | 42.8 sqm |
Kitchen | 186.5 sq ft | 17.3 sqm |
Hallway | 33.4 sq ft | 3.1 sqm |
Stairs | 186.5 sq ft | 17.3 sqm |
Study room | 196.2 sq ft | 18.2 sqm |
Store | 75.5 sq ft | 7.0 sqm |
Bath 1 | 46.4 sq ft | 4.3 sqm |
Wash | 51.8 sq ft | 4.8 sqm |
Bedroom 1 | 87.3 sq ft | 8.1 sqm |
Terrace | 167.1 sq ft | 15.5 sqm |
Whole Ground Floor | 1722.6 sq ft | 159.8 sqm |
Total area | 3234 sq ft | 300.0 sqm |

House Plans with 2 Floors and 5 Bedrooms
40×60 ft 5 Bedrooms 2 Story House Plans


40×60 ft House | ||
---|---|---|
Top floor | Net Area | Net Area |
Hallway | 167.1 sq ft | 15.5 sqm |
Hall | 101.3 sq ft | 9.4 sqm |
Bedroom 1 | 182.2 sq ft | 16.9 sqm |
Dressing room | 71.1 sq ft | 6.6 sqm |
Wardrobe | 32.3 sq ft | 3.0 sqm |
Bathroom 1 | 73.3 sq ft | 6.8 sqm |
Bedroom 2 | 176.8 sq ft | 16.4 sqm |
Wardrobe | 42.0 sq ft | 3.9 sqm |
Bathroom 2 | 32.3 sq ft | 3.0 sqm |
Bedroom 3 | 141.2 sq ft | 13.1 sqm |
Bathroom 3 | 80.9 sq ft | 7.5 sqm |
Wardrobe | 40.9 sq ft | 3.8 sqm |
Bedroom 4 | 219.9 sq ft | 20.4 sqm |
Bedroom 5 | 146.6 sq ft | 13.6 sqm |
Bathroom 4 | 54.9 sq ft | 5.1 sqm |
Total Upper Floor | 1563.0 sq ft | 145.0 sqm |
Low level | Net Area | Net Area |
Entry | 22.6 sq ft | 2.1 sqm |
Hall | 46.4 sq ft | 4.3 sqm |
Study | 184.3 sq ft | 17.1 sqm |
Hallway | 167.1 sq ft | 15.5 sqm |
Kitchen | 147.7 sq ft | 13.7 sqm |
Cupboard | 35.7 sq ft | 3.3 sqm |
Gallery | 48.5 sq ft | 4.5 sqm |
Dining room | 467.9 sq ft | 43.4 sqm |
Terrace | 136.9 sq ft | 12.7 sqm |
Stairs | 116.4 sq ft | 10.8 sqm |
Wash | 35.6 sq ft | 3.3 sqm |
Bath | 71.1 sq ft | 6.6 sqm |
Garage | 352.5 sq ft | 32.7 sqm |
Whole Ground Floor | 1832.6 sq ft | 170.0 sqm |
Overall Total Area | 3395.7 sq ft | 315.0 sqm |

You can continue to see more IDEAS OF HOUSE DESIGNS with 2 floors.